ECA_ACM_CAP_2B
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of ECA_ACM_CAP_2B data.
| field name | type | dimensions | unit | description | 
|---|---|---|---|---|
| datetime | double | {time} | [seconds since 2000-01-01] | UTC time | 
| latitude | double | {time} | [degree_north] | Geodetic latitude | 
| longitude | double | {time} | [degree_east] | Geodetic longitude | 
| orbit_index | int32 | absolute orbit number | ||
| altitude | float | {time, vertical} | [m] | joint standard grid height | 
| LWC_density | float | {time, vertical} | [kg/m3] | liquid water content | 
| IWC_density | float | {time, vertical} | [kg/m3] | ice water content | 
| aerosol_number_density | float | {time, vertical} | [1/m3] | aerosol number concentration | 
| aerosol_density | float | {time, vertical} | [kg/m3] | aerosol mass content | 
| aerosol_extinction_coefficient | float | {time, vertical} | [1/m] | aerosol geometric extinction coefficient | 
| index | int32 | {time} | zero-based index of the sample within the source product | 
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| datetime | path | /ScienceData/time | 
| latitude | path | /ScienceData/latitude | 
| longitude | path | /ScienceData/longitude | 
| orbit_index | path | /HeaderData/VariableProductHeader/MainProductHeader/orbitNumber | 
| altitude | path | /ScienceData/height | 
| LWC_density | path | /ScienceData/liquid_water_content | 
| IWC_density | path | /ScienceData/ice_water_content | 
| aerosol_number_density | path | /ScienceData/aerosol_number_concentration | 
| aerosol_density | path | /ScienceData/aerosol_mass_content | 
| aerosol_extinction_coefficient | path | /ScienceData/aerosol_extinction |