# $Id: aug-cc-pv5z_pt_sf_fw 19708 2010-10-29 18:04:21Z d3y133 $
basis "H_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  H   s
  4.0200000E+02  2.76611991779E-04
  6.0240000E+01  2.16554231548E-03
  1.3730000E+01  1.12043037550E-02
  3.9050000E+00  4.48847430714E-02
  1.2830000E+00  1.42309101921E-01
  4.6550000E-01  3.30984450916E-01
  1.8110000E-01  4.36258842320E-01
  7.2790000E-02  1.76431118100E-01
  H   s
  1.2830000E+00  1.00000000000E+00
  H   s
  4.6550000E-01  1.00000000000E+00
  H   s
  1.8110000E-01  1.00000000000E+00
  H   s
  7.2790000E-02  1.00000000000E+00
  H   s
  2.0700000E-02  1.00000000000E+00
  H   p
  4.5160000E+00  1.00000000000E+00
  H   p
  1.7120000E+00  1.00000000000E+00
  H   p
  6.4900000E-01  1.00000000000E+00
  H   p
  2.4600000E-01  1.00000000000E+00
  H   p
  7.4400000E-02  1.00000000000E+00
  H   d
  2.9500000E+00  1.00000000000E+00
  H   d
  1.2060000E+00  1.00000000000E+00
  H   d
  4.9300000E-01  1.00000000000E+00
  H   d
  1.5600000E-01  1.00000000000E+00
  H   f
  8.7500000E-01  1.00000000000E+00
  H   f
  2.5060000E+00  1.00000000000E+00
  H   f
  2.7400000E-01  1.00000000000E+00
  H   g
  2.3580000E+00  1.00000000000E+00
  H   g
  5.4300000E-01  1.00000000000E+00
end
basis "He_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  He  s
  1.1450000E+03  3.51171511290E-04
  1.7170000E+02  2.77301072281E-03
  3.9070000E+01  1.42635949995E-02
  1.1040000E+01  5.55911714549E-02
  3.5660000E+00  1.62117718359E-01
  1.2400000E+00  3.32204243459E-01
  4.4730000E-01  4.19591614963E-01
  1.6400000E-01  1.86102454175E-01
  He  s
  3.5660000E+00  1.00000000000E+00
  He  s
  1.2400000E+00  1.00000000000E+00
  He  s
  4.4730000E-01  1.00000000000E+00
  He  s
  1.6400000E-01  1.00000000000E+00
  He  s
  4.6640000E-02  1.00000000000E+00
  He  p
  1.0153000E+01  1.00000000000E+00
  He  p
  3.6270000E+00  1.00000000000E+00
  He  p
  1.2960000E+00  1.00000000000E+00
  He  p
  4.6300000E-01  1.00000000000E+00
  He  p
  1.4000000E-01  1.00000000000E+00
  He  d
  7.6660000E+00  1.00000000000E+00
  He  d
  2.6470000E+00  1.00000000000E+00
  He  d
  9.1400000E-01  1.00000000000E+00
  He  d
  2.8920000E-01  1.00000000000E+00
  He  f
  5.4110000E+00  1.00000000000E+00
  He  f
  1.7070000E+00  1.00000000000E+00
  He  f
  5.3450000E-01  1.00000000000E+00
  He  g
  3.4300000E+00  1.00000000000E+00
  He  g
  7.8990000E-01  1.00000000000E+00
end
basis "B_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  B   s
  6.8260000E+04  1.36168981747E-05 -2.49799656549E-06
  1.0230000E+04  1.62051231153E-04 -3.23875734556E-05
  2.3280000E+03  9.58137016028E-04 -1.92243740922E-04
  6.6040000E+02  4.07970643510E-03 -8.28967420868E-04
  2.1620000E+02  1.44781829153E-02 -2.93893669122E-03
  7.8600000E+01  4.40451191734E-02 -9.17322996839E-03
  3.0980000E+01  1.13241848580E-01 -2.41565215551E-02
  1.2960000E+01  2.33954904856E-01 -5.48181188895E-02
  5.6590000E+00  3.53902766344E-01 -9.69720045398E-02
  2.5560000E+00  3.01318373103E-01 -1.37455991643E-01
  1.1750000E+00  8.74084938855E-02 -4.43052010166E-02
  4.2490000E-01  2.81324944876E-03  3.24640267462E-01
  1.7120000E-01  4.18929926414E-05  5.70311789380E-01
  6.9130000E-02  7.80419548995E-05  2.43143571871E-01
  B   s
  1.1750000E+00  1.00000000000E+00
  B   s
  4.2490000E-01  1.00000000000E+00
  B   s
  1.7120000E-01  1.00000000000E+00
  B   s
  6.9130000E-02  1.00000000000E+00
  B   s
  2.6100000E-02  1.00000000000E+00
  B   p
  6.6440000E+01  8.44329602227E-04
  1.5710000E+01  6.41943963864E-03
  4.9360000E+00  2.80929594678E-02
  1.7700000E+00  9.21522935361E-02
  7.0080000E-01  2.24126988615E-01
  2.9010000E-01  3.69852842816E-01
  1.2110000E-01  3.74458557834E-01
  4.9730000E-02  1.39191935762E-01
  B   p
  7.0080000E-01  1.00000000000E+00
  B   p
  2.9010000E-01  1.00000000000E+00
  B   p
  1.2110000E-01  1.00000000000E+00
  B   p
  4.9730000E-02  1.00000000000E+00
  B   p
  1.5700000E-02  1.00000000000E+00
  B   d
  2.0100000E+00  1.00000000000E+00
  B   d
  7.9600000E-01  1.00000000000E+00
  B   d
  3.1600000E-01  1.00000000000E+00
  B   d
  1.2500000E-01  1.00000000000E+00
  B   d
  4.3100000E-02  1.00000000000E+00
  B   f
  1.2150000E+00  1.00000000000E+00
  B   f
  5.2500000E-01  1.00000000000E+00
  B   f
  2.2700000E-01  1.00000000000E+00
  B   f
  8.4300000E-02  1.00000000000E+00
  B   g
  1.1240000E+00  1.00000000000E+00
  B   g
  4.6100000E-01  1.00000000000E+00
  B   g
  2.0200000E-01  1.00000000000E+00
  B   h
  8.3400000E-01  1.00000000000E+00
  B   h
  3.8400000E-01  1.00000000000E+00
end
basis "C_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  C   s
  9.6770000E+04  1.55740119484E-05 -3.03127507631E-06
  1.4500000E+04  1.65742950491E-04 -3.48886561838E-05
  3.3000000E+03  9.86060755707E-04 -2.09139851431E-04
  9.3580000E+02  4.21923446061E-03 -9.06532846439E-04
  3.0620000E+02  1.49773110292E-02 -3.22134227874E-03
  1.1130000E+02  4.55164399424E-02 -1.00420706864E-02
  4.3900000E+01  1.16781635368E-01 -2.65277356456E-02
  1.8400000E+01  2.40447726337E-01 -6.02575577283E-02
  8.0540000E+00  3.58727327061E-01 -1.07190135046E-01
  3.6370000E+00  2.93629272419E-01 -1.44548823732E-01
  1.6560000E+00  7.74444780758E-02 -2.41590949517E-02
  6.3330000E-01  2.28165258714E-03  3.52367113435E-01
  2.5450000E-01  5.01971956863E-04  5.58576633035E-01
  1.0190000E-01  3.53310289046E-05  2.24876468447E-01
  C   s
  1.6560000E+00  1.00000000000E+00
  C   s
  6.3330000E-01  1.00000000000E+00
  C   s
  2.5450000E-01  1.00000000000E+00
  C   s
  1.0190000E-01  1.00000000000E+00
  C   s
  3.9400000E-02  1.00000000000E+00
  C   p
  1.0180000E+02  8.93665746570E-04
  2.4040000E+01  6.94175305172E-03
  7.5710000E+00  3.14771968231E-02
  2.7320000E+00  1.03526855355E-01
  1.0850000E+00  2.38507295315E-01
  4.4960000E-01  3.64031163279E-01
  1.8760000E-01  3.54088290192E-01
  7.6060000E-02  1.48353910821E-01
  C   p
  1.0850000E+00  1.00000000000E+00
  C   p
  4.4960000E-01  1.00000000000E+00
  C   p
  1.8760000E-01  1.00000000000E+00
  C   p
  7.6060000E-02  1.00000000000E+00
  C   p
  2.7200000E-02  1.00000000000E+00
  C   d
  3.1340000E+00  1.00000000000E+00
  C   d
  1.2330000E+00  1.00000000000E+00
  C   d
  4.8500000E-01  1.00000000000E+00
  C   d
  1.9100000E-01  1.00000000000E+00
  C   d
  7.0100000E-02  1.00000000000E+00
  C   f
  2.0060000E+00  1.00000000000E+00
  C   f
  8.3800000E-01  1.00000000000E+00
  C   f
  3.5000000E-01  1.00000000000E+00
  C   f
  1.3800000E-01  1.00000000000E+00
  C   g
  1.7530000E+00  1.00000000000E+00
  C   g
  6.7800000E-01  1.00000000000E+00
  C   g
  3.1900000E-01  1.00000000000E+00
  C   h
  1.2590000E+00  1.00000000000E+00
  C   h
  5.8600000E-01  1.00000000000E+00
end
basis "N_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  N   s
  1.2920000E+05  1.85031969787E-05 -3.77406476648E-06
  1.9350000E+04  1.72212927326E-04 -3.74403919534E-05
  4.4040000E+03  1.01944595975E-03 -2.24056798068E-04
  1.2480000E+03  4.37605052794E-03 -9.74337960275E-04
  4.0800000E+02  1.55459189740E-02 -3.47215649266E-03
  1.4820000E+02  4.71689271918E-02 -1.08024277637E-02
  5.8500000E+01  1.20505071065E-01 -2.85504614034E-02
  2.4590000E+01  2.45971359975E-01 -6.44978163325E-02
  1.0810000E+01  3.61285000738E-01 -1.14676035234E-01
  4.8820000E+00  2.86859320980E-01 -1.47780091954E-01
  2.1950000E+00  6.98299907053E-02 -6.27821670640E-03
  8.7150000E-01  1.73735428470E-03  3.72621383314E-01
  3.5040000E-01  8.27671775636E-04  5.47261156229E-01
  1.3970000E-01  4.85990656987E-06  2.10685209252E-01
  N   s
  2.1950000E+00  1.00000000000E+00
  N   s
  8.7150000E-01  1.00000000000E+00
  N   s
  3.5040000E-01  1.00000000000E+00
  N   s
  1.3970000E-01  1.00000000000E+00
  N   s
  5.1800000E-02  1.00000000000E+00
  N   p
  1.4700000E+02  8.95898525640E-04
  3.4760000E+01  7.03842938748E-03
  1.1000000E+01  3.25686240915E-02
  3.9950000E+00  1.07643455484E-01
  1.5870000E+00  2.43375205393E-01
  6.5330000E-01  3.62517511153E-01
  2.6860000E-01  3.47513786074E-01
  1.0670000E-01  1.55112278965E-01
  N   p
  1.5870000E+00  1.00000000000E+00
  N   p
  6.5330000E-01  1.00000000000E+00
  N   p
  2.6860000E-01  1.00000000000E+00
  N   p
  1.0670000E-01  1.00000000000E+00
  N   p
  3.6900000E-02  1.00000000000E+00
  N   d
  4.6470000E+00  1.00000000000E+00
  N   d
  1.8130000E+00  1.00000000000E+00
  N   d
  7.0700000E-01  1.00000000000E+00
  N   d
  2.7600000E-01  1.00000000000E+00
  N   d
  9.7100000E-02  1.00000000000E+00
  N   f
  2.9420000E+00  1.00000000000E+00
  N   f
  1.2040000E+00  1.00000000000E+00
  N   f
  4.9300000E-01  1.00000000000E+00
  N   f
  1.9200000E-01  1.00000000000E+00
  N   g
  2.5110000E+00  1.00000000000E+00
  N   g
  9.4200000E-01  1.00000000000E+00
  N   g
  4.3600000E-01  1.00000000000E+00
  N   h
  1.7680000E+00  1.00000000000E+00
  N   h
  7.8800000E-01  1.00000000000E+00
end
basis "O_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  O   s
  1.6420000E+05  2.23896262816E-05 -4.74367827126E-06
  2.4590000E+04  1.82773808881E-04 -4.06427456045E-05
  5.5920000E+03  1.06676987288E-03 -2.40398931822E-04
  1.5820000E+03  4.59328539533E-03 -1.04859967767E-03
  5.1610000E+02  1.63300733736E-02 -3.74695224250E-03
  1.8720000E+02  4.94867259869E-02 -1.16422899775E-02
  7.3930000E+01  1.25361825137E-01 -3.06494486558E-02
  3.1220000E+01  2.52010412228E-01 -6.84364969910E-02
  1.3810000E+01  3.62196161717E-01 -1.20645281169E-01
  6.2560000E+00  2.78431803147E-01 -1.48220864516E-01
  2.7760000E+00  6.32822782758E-02  1.08690214135E-02
  1.1380000E+00  1.03739851991E-03  3.86426401323E-01
  4.6000000E-01  1.13772468124E-03  5.36206899943E-01
  1.8290000E-01 -3.65548220341E-05  2.00609696724E-01
  O   s
  2.7760000E+00  1.00000000000E+00
  O   s
  1.1380000E+00  1.00000000000E+00
  O   s
  4.6000000E-01  1.00000000000E+00
  O   s
  1.8290000E-01  1.00000000000E+00
  O   s
  6.5500000E-02  1.00000000000E+00
  O   p
  1.9550000E+02  9.35682646420E-04
  4.6160000E+01  7.41743394583E-03
  1.4580000E+01  3.49842274420E-02
  5.2960000E+00  1.15389333746E-01
  2.0940000E+00  2.55830002865E-01
  8.4710000E-01  3.71386098098E-01
  3.3680000E-01  3.43383633369E-01
  1.2850000E-01  1.35331269518E-01
  O   p
  2.0940000E+00  1.00000000000E+00
  O   p
  8.4710000E-01  1.00000000000E+00
  O   p
  3.3680000E-01  1.00000000000E+00
  O   p
  1.2850000E-01  1.00000000000E+00
  O   p
  4.4600000E-02  1.00000000000E+00
  O   d
  5.8790000E+00  1.00000000000E+00
  O   d
  2.3070000E+00  1.00000000000E+00
  O   d
  9.0500000E-01  1.00000000000E+00
  O   d
  3.5500000E-01  1.00000000000E+00
  O   d
  1.3100000E-01  1.00000000000E+00
  O   f
  4.0160000E+00  1.00000000000E+00
  O   f
  1.5540000E+00  1.00000000000E+00
  O   f
  6.0100000E-01  1.00000000000E+00
  O   f
  2.3700000E-01  1.00000000000E+00
  O   g
  3.3500000E+00  1.00000000000E+00
  O   g
  1.1890000E+00  1.00000000000E+00
  O   g
  5.1700000E-01  1.00000000000E+00
  O   h
  2.3190000E+00  1.00000000000E+00
  O   h
  1.0240000E+00  1.00000000000E+00
end
basis "F_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  F   s
  2.1140000E+05  2.57104645000E-05 -5.60859212477E-06
  3.1660000E+04  1.84509942788E-04 -4.17519638363E-05
  7.2020000E+03  1.05277264660E-03 -2.41486612364E-04
  2.0400000E+03  4.52237228462E-03 -1.05194976874E-03
  6.6640000E+02  1.60418290641E-02 -3.75220593139E-03
  2.4200000E+02  4.86149125843E-02 -1.16597613893E-02
  9.5530000E+01  1.23874122664E-01 -3.08941528809E-02
  4.0230000E+01  2.51938013181E-01 -6.98484784771E-02
  1.7720000E+01  3.64219024376E-01 -1.24135782525E-01
  8.0050000E+00  2.78959557014E-01 -1.49858480788E-01
  3.5380000E+00  6.32495242384E-02  1.75614131163E-02
  1.4580000E+00  1.10248578417E-03  3.93437745327E-01
  5.8870000E-01  1.25123935494E-03  5.31611150526E-01
  2.3240000E-01 -3.47143607344E-05  1.95454071610E-01
  F   s
  3.5380000E+00  1.00000000000E+00
  F   s
  1.4580000E+00  1.00000000000E+00
  F   s
  5.8870000E-01  1.00000000000E+00
  F   s
  2.3240000E-01  1.00000000000E+00
  F   s
  8.0600000E-02  1.00000000000E+00
  F   p
  2.4190000E+02  1.02830038915E-03
  5.7170000E+01  8.11561556577E-03
  1.8130000E+01  3.81636852930E-02
  6.6240000E+00  1.23896605714E-01
  2.6220000E+00  2.66060095164E-01
  1.0570000E+00  3.71679516883E-01
  4.1760000E-01  3.32824414295E-01
  1.5740000E-01  1.28590229919E-01
  F   p
  2.6220000E+00  1.00000000000E+00
  F   p
  1.0570000E+00  1.00000000000E+00
  F   p
  4.1760000E-01  1.00000000000E+00
  F   p
  1.5740000E-01  1.00000000000E+00
  F   p
  5.5000000E-02  1.00000000000E+00
  F   d
  7.7600000E+00  1.00000000000E+00
  F   d
  3.0320000E+00  1.00000000000E+00
  F   d
  1.1850000E+00  1.00000000000E+00
  F   d
  4.6300000E-01  1.00000000000E+00
  F   d
  1.7200000E-01  1.00000000000E+00
  F   f
  5.3980000E+00  1.00000000000E+00
  F   f
  2.0780000E+00  1.00000000000E+00
  F   f
  8.0000000E-01  1.00000000000E+00
  F   f
  3.3100000E-01  1.00000000000E+00
  F   g
  4.3380000E+00  1.00000000000E+00
  F   g
  1.5130000E+00  1.00000000000E+00
  F   g
  6.6300000E-01  1.00000000000E+00
  F   h
  2.9950000E+00  1.00000000000E+00
  F   h
  1.3260000E+00  1.00000000000E+00
end
basis "Ne_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  Ne  s
  2.6270000E+05  2.98389073260E-05 -6.67820007839E-06
  3.9350000E+04  1.90446675701E-04 -4.36898413636E-05
  8.9550000E+03  1.05638624306E-03 -2.45777022314E-04
  2.5380000E+03  4.51271144440E-03 -1.06476139479E-03
  8.2990000E+02  1.59873680005E-02 -3.79767626039E-03
  3.0150000E+02  4.83773088783E-02 -1.17766618572E-02
  1.1900000E+02  1.23742995223E-01 -3.13809736097E-02
  5.0000000E+01  2.53008837640E-01 -7.13264642282E-02
  2.1980000E+01  3.65924127741E-01 -1.27451338731E-01
  9.8910000E+00  2.78610340022E-01 -1.50742679114E-01
  4.3270000E+00  6.12922001488E-02  2.60680117906E-02
  1.8040000E+00  9.25081601429E-04  4.00676271198E-01
  7.2880000E-01  1.35843120469E-03  5.25893443467E-01
  2.8670000E-01 -3.75272267800E-05  1.89534313954E-01
  Ne  s
  4.3270000E+00  1.00000000000E+00
  Ne  s
  1.8040000E+00  1.00000000000E+00
  Ne  s
  7.2880000E-01  1.00000000000E+00
  Ne  s
  2.8670000E-01  1.00000000000E+00
  Ne  s
  9.5700000E-02  1.00000000000E+00
  Ne  p
  2.9910000E+02  1.07256187987E-03
  7.0730000E+01  8.45620389231E-03
  2.2480000E+01  3.98495013881E-02
  8.2460000E+00  1.28215846307E-01
  3.2690000E+00  2.70333998001E-01
  1.3150000E+00  3.70820010619E-01
  5.1580000E-01  3.28405066717E-01
  1.9180000E-01  1.27686451583E-01
  Ne  p
  3.2690000E+00  1.00000000000E+00
  Ne  p
  1.3150000E+00  1.00000000000E+00
  Ne  p
  5.1580000E-01  1.00000000000E+00
  Ne  p
  1.9180000E-01  1.00000000000E+00
  Ne  p
  6.5400000E-02  1.00000000000E+00
  Ne  d
  9.8370000E+00  1.00000000000E+00
  Ne  d
  3.8440000E+00  1.00000000000E+00
  Ne  d
  1.5020000E+00  1.00000000000E+00
  Ne  d
  5.8700000E-01  1.00000000000E+00
  Ne  d
  2.1300000E-01  1.00000000000E+00
  Ne  f
  7.0900000E+00  1.00000000000E+00
  Ne  f
  2.7380000E+00  1.00000000000E+00
  Ne  f
  1.0570000E+00  1.00000000000E+00
  Ne  f
  4.2500000E-01  1.00000000000E+00
  Ne  g
  5.4600000E+00  1.00000000000E+00
  Ne  g
  1.8800000E+00  1.00000000000E+00
  Ne  g
  8.0900000E-01  1.00000000000E+00
  Ne  h
  3.7760000E+00  1.00000000000E+00
  Ne  h
  1.6280000E+00  1.00000000000E+00
end
basis "Al_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  Al  s
  3.2690000E+06  8.53346857403E-06 -2.19339144245E-06  5.10065235866E-07
  4.8940000E+05  2.71639219485E-05 -6.87881322945E-06  1.58270017409E-06
  1.1140000E+05  9.99485180978E-05 -2.51530247473E-05  5.85960923560E-06
  3.1560000E+04  3.85626249039E-04 -9.86966610245E-05  2.27175497229E-05
  1.0320000E+04  1.39854440128E-03 -3.61201204608E-04  8.37334311050E-05
  3.7310000E+03  4.55502548977E-03 -1.19073570500E-03  2.74389110286E-04
  1.4560000E+03  1.33645264877E-02 -3.52085795520E-03  8.15846380318E-04
  6.0410000E+02  3.56641097180E-02 -9.58509185419E-03  2.21239524572E-03
  2.6350000E+02  8.55266414696E-02 -2.37421146820E-02  5.52504171446E-03
  1.1980000E+02  1.77014286801E-01 -5.29451462373E-02  1.23079140061E-02
  5.6320000E+01  2.92289536992E-01 -1.00463737001E-01  2.38177301031E-02
  2.7190000E+01  3.26985162936E-01 -1.50495783830E-01  3.60708265573E-02
  1.3260000E+01  1.85549390114E-01 -1.17498009360E-01  2.99453416170E-02
  6.0520000E+00  3.07099644614E-02  1.10687951401E-01 -3.17400584073E-02
  2.9810000E+00 -5.11015529329E-04  4.12243241565E-01 -1.19502783375E-01
  1.4760000E+00  1.47306833881E-03  4.55686468067E-01 -2.11606098363E-01
  7.3340000E-01 -2.75841942647E-04  1.73876318042E-01 -1.55664277817E-01
  2.4470000E-01  1.17353388275E-04  7.53415195377E-03  3.41747244438E-01
  1.0880000E-01 -6.55319471101E-05 -1.62460978130E-03  6.11897753875E-01
  4.6720000E-02  1.73870129490E-05  4.35845227776E-04  2.33303139443E-01
  Al  s
  7.3340000E-01  1.00000000000E+00
  Al  s
  2.4470000E-01  1.00000000000E+00
  Al  s
  1.0880000E-01  1.00000000000E+00
  Al  s
  4.6720000E-02  1.00000000000E+00
  Al  s
  1.7700000E-02  1.00000000000E+00
  Al  p
  1.4610000E+03  2.35829821108E-04 -4.19778243946E-05
  3.4620000E+02  1.87724657029E-03 -3.40553616456E-04
  1.1220000E+02  9.90529416396E-03 -1.77190817193E-03
  4.2510000E+01  3.81214714648E-02 -6.99726965898E-03
  1.7720000E+01  1.11279556403E-01 -2.03339669033E-02
  7.8520000E+00  2.34481657044E-01 -4.48561965024E-02
  3.5710000E+00  3.45117246185E-01 -6.42331224922E-02
  1.6370000E+00  3.31076884243E-01 -7.51134134777E-02
  7.3820000E-01  1.46934100916E-01  7.54638820170E-04
  2.5770000E-01  1.21671093197E-02  2.87408522788E-01
  9.7730000E-02 -8.75978047049E-04  5.42526187879E-01
  3.6900000E-02  4.39661078404E-04  3.02793327265E-01
  Al  p
  7.3820000E-01  1.00000000000E+00
  Al  p
  2.5770000E-01  1.00000000000E+00
  Al  p
  9.7730000E-02  1.00000000000E+00
  Al  p
  3.6900000E-02  1.00000000000E+00
  Al  p
  1.1500000E-02  1.00000000000E+00
  Al  d
  1.3170000E+00  1.00000000000E+00
  Al  d
  5.2600000E-01  1.00000000000E+00
  Al  d
  2.1000000E-01  1.00000000000E+00
  Al  d
  8.4000000E-02  1.00000000000E+00
  Al  d
  2.9400000E-02  1.00000000000E+00
  Al  f
  5.1300000E-01  1.00000000000E+00
  Al  f
  2.5800000E-01  1.00000000000E+00
  Al  f
  1.3000000E-01  1.00000000000E+00
  Al  f
  5.0900000E-02  1.00000000000E+00
  Al  g
  5.4300000E-01  1.00000000000E+00
  Al  g
  2.5200000E-01  1.00000000000E+00
  Al  g
  1.0690000E-01  1.00000000000E+00
  Al  h
  4.4600000E-01  1.00000000000E+00
  Al  h
  2.2700000E-01  1.00000000000E+00
end
basis "Si_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  Si  s
  3.9480000E+06  9.67636823822E-06 -2.56104825538E-06  6.61376772749E-07
  5.9110000E+05  3.01143420906E-05 -7.86397174246E-06  2.01158483344E-06
  1.3450000E+05  1.04090150675E-04 -2.69415605600E-05  6.97468771861E-06
  3.8120000E+04  3.81500606015E-04 -1.00009501842E-04  2.55866248454E-05
  1.2460000E+04  1.35468886092E-03 -3.58247506004E-04  9.23229452219E-05
  4.5040000E+03  4.37938036696E-03 -1.17207873092E-03  3.00233000336E-04
  1.7580000E+03  1.28308022125E-02 -3.46260204897E-03  8.91817522096E-04
  7.2910000E+02  3.42671492840E-02 -9.42844436665E-03  2.41968219890E-03
  3.1800000E+02  8.23327113268E-02 -2.33935471340E-02  6.05138181699E-03
  1.4460000E+02  1.71601586362E-01 -5.24197519037E-02  1.35574915338E-02
  6.7970000E+01  2.87187321964E-01 -1.00544019510E-01  2.65153031832E-02
  3.2820000E+01  3.28968995857E-01 -1.52715896625E-01  4.08182864767E-02
  1.6030000E+01  1.94952757031E-01 -1.25649616472E-01  3.56889385237E-02
  7.3960000E+00  3.50171787200E-02  9.78153475356E-02 -3.14860293176E-02
  3.6610000E+00 -5.39159728093E-04  4.15503215816E-01 -1.37019591497E-01
  1.8230000E+00  1.59500693698E-03  4.66047689607E-01 -2.50876261055E-01
  9.1470000E-01 -3.68893609390E-04  1.71518730774E-01 -1.55789365524E-01
  3.3930000E-01  1.44433142491E-04  8.19759049137E-03  3.76248339228E-01
  1.5000000E-01 -7.79799197844E-05 -9.78944443935E-04  6.15125386569E-01
  6.4380000E-02  1.89291486912E-05  3.59461064456E-04  2.18760582841E-01
  Si  s
  9.1470000E-01  1.00000000000E+00
  Si  s
  3.3930000E-01  1.00000000000E+00
  Si  s
  1.5000000E-01  1.00000000000E+00
  Si  s
  6.4380000E-02  1.00000000000E+00
  Si  s
  2.6000000E-02  1.00000000000E+00
  Si  p
  1.7800000E+03  2.33149619147E-04 -4.91023015304E-05
  4.2180000E+02  1.82777773280E-03 -3.91513481431E-04
  1.3670000E+02  9.68413804112E-03 -2.05127178379E-03
  5.1810000E+01  3.75893565464E-02 -8.15574858588E-03
  2.1600000E+01  1.11241924181E-01 -2.41603802124E-02
  9.5630000E+00  2.38193244386E-01 -5.40940928575E-02
  4.3500000E+00  3.53538595758E-01 -7.92435743211E-02
  2.0060000E+00  3.28356439664E-01 -8.84790190616E-02
  9.2050000E-01  1.32174148986E-01  2.06075241612E-02
  3.5000000E-01  1.03893779629E-02  3.30501791939E-01
  1.3810000E-01 -5.70927923517E-05  5.16414169744E-01
  5.3380000E-02  3.28923572694E-04  2.77593548530E-01
  Si  p
  9.2050000E-01  1.00000000000E+00
  Si  p
  3.5000000E-01  1.00000000000E+00
  Si  p
  1.3810000E-01  1.00000000000E+00
  Si  p
  5.3380000E-02  1.00000000000E+00
  Si  p
  1.9200000E-02  1.00000000000E+00
  Si  d
  2.0820000E+00  1.00000000000E+00
  Si  d
  8.1700000E-01  1.00000000000E+00
  Si  d
  3.2100000E-01  1.00000000000E+00
  Si  d
  1.2600000E-01  1.00000000000E+00
  Si  d
  4.6800000E-02  1.00000000000E+00
  Si  f
  6.8800000E-01  1.00000000000E+00
  Si  f
  3.4100000E-01  1.00000000000E+00
  Si  f
  1.6900000E-01  1.00000000000E+00
  Si  f
  7.3500000E-02  1.00000000000E+00
  Si  g
  7.0500000E-01  1.00000000000E+00
  Si  g
  3.2000000E-01  1.00000000000E+00
  Si  g
  1.5100000E-01  1.00000000000E+00
  Si  h
  5.8300000E-01  1.00000000000E+00
  Si  h
  3.2300000E-01  1.00000000000E+00
end
basis "P_aug-cc-pv5z_pt_sf_fw" SPHERICAL
  P   s
  4.6660000E+06  1.09155362858E-05 -2.96031989179E-06  8.20269966503E-07
  6.9860000E+05  3.34345021473E-05 -8.96163514949E-06  2.46451092500E-06
  1.5900000E+05  1.10004381399E-04 -2.91776921357E-05  8.10657098450E-06
  4.5040000E+04  3.85136245405E-04 -1.03124983814E-04  2.83585073784E-05
  1.4720000E+04  1.33295080889E-03 -3.59701565858E-04  9.95499078460E-05
  5.3230000E+03  4.27622690999E-03 -1.16779746766E-03  3.21469133360E-04
  2.0760000E+03  1.25076039076E-02 -3.44523554147E-03  9.52897966541E-04
  8.6110000E+02  3.33295408449E-02 -9.35849626180E-03  2.58153586522E-03
  3.7570000E+02  8.02023034453E-02 -2.32504575988E-02  6.45873452576E-03
  1.7080000E+02  1.67984522067E-01 -5.22958038116E-02  1.45478480458E-02
  8.0290000E+01  2.83455346343E-01 -1.00952808517E-01  2.86020907798E-02
  3.8770000E+01  3.30416897329E-01 -1.55076392724E-01  4.46947926050E-02
  1.8930000E+01  2.01417047587E-01 -1.31689176026E-01  4.01899084122E-02
  8.7960000E+00  3.77775541920E-02  9.15532138925E-02 -3.15751572906E-02
  4.3580000E+00 -3.92332504050E-04  4.24406946937E-01 -1.54727368049E-01
  2.1740000E+00  1.56419128182E-03  4.72531251174E-01 -2.83475200711E-01
  1.0950000E+00 -4.08196110845E-04  1.62281461055E-01 -1.46069400486E-01
  4.4000000E-01  1.50920608463E-04  8.15130598457E-03  4.04184541750E-01
  1.9450000E-01 -8.13898931038E-05 -2.97964815791E-04  6.12792642966E-01
  8.3760000E-02  1.78769357608E-05  2.93976225127E-04  2.09383642405E-01
  P   s
  1.0950000E+00  1.00000000000E+00
  P   s
  4.4000000E-01  1.00000000000E+00
  P   s
  1.9450000E-01  1.00000000000E+00
  P   s
  8.3760000E-02  1.00000000000E+00
  P   s
  3.3500000E-02  1.00000000000E+00
  P   p
  2.0100000E+03  2.55065529132E-04 -5.99773204922E-05
  4.7630000E+02  1.97111452562E-03 -4.68336347765E-04
  1.5440000E+02  1.04223987151E-02 -2.46675250906E-03
  5.8510000E+01  4.04253942543E-02 -9.74504593505E-03
