rfc9828v2.txt | rfc9828.txt | |||
---|---|---|---|---|
skipping to change at line 1304 ¶ | skipping to change at line 1304 ¶ | |||
[JPEG2000-15] | [JPEG2000-15] | |||
ITU-T, "Information technology - JPEG 2000 image coding | ITU-T, "Information technology - JPEG 2000 image coding | |||
system: High-throughput JPEG 2000", ITU-T | system: High-throughput JPEG 2000", ITU-T | |||
Recommendation T.814, June 2019, | Recommendation T.814, June 2019, | |||
<https://www.itu.int/rec/T-REC-T.814/>. | <https://www.itu.int/rec/T-REC-T.814/>. | |||
[JPEG2000-2] | [JPEG2000-2] | |||
ITU-T, "Information Technology - JPEG 2000 image coding | ITU-T, "Information Technology - JPEG 2000 image coding | |||
system - Extensions", ITU-T Recommendation T.801, August | system - Extensions", ITU-T Recommendation T.801, August | |||
2023, <https://www.itu.int/rec/T-REC-T.801/>. | 2023, <https://www.itu.int/rec/T-REC-T.801>. | |||
[JPEG2000-9] | [JPEG2000-9] | |||
ITU-T, "Information technology - JPEG 2000 image coding | ITU-T, "Information technology - JPEG 2000 image coding | |||
system: Interactivity tools, APIs and protocols", ITU-T | system: Interactivity tools, APIs and protocols", ITU-T | |||
Recommendation T.808, December 2022, | Recommendation T.808, December 2022, | |||
<https://www.itu.int/rec/T-REC-T.808>. | <https://www.itu.int/rec/T-REC-T.808>. | |||
[REC-ITU-T-H273] | [REC-ITU-T-H273] | |||
ITU-T, "Coding-independent code points for video signal | ITU-T, "Coding-independent code points for video signal | |||
type identification", ITU-T Recommendation H.273, July | type identification", ITU-T Recommendation H.273, July | |||
End of changes. 1 change blocks. | ||||
1 lines changed or deleted | 1 lines changed or added | |||
This html diff was produced by rfcdiff 1.48. |