| PIC16F819 | |||
|---|---|---|---|
| Coff ID of device | 0x819F | ||
| Number of ROM/FLASH pages | 1 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x07FF | ||
| Size of ROM | 2048 words | ||
| Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
| Address of Device ID | 0x2006 (1 byte) | ||
| Address of Configuration Word | 0x2007 (1 word) | ||
| Address space of EEPROM | 0x2100 - 0x21FF (256 bytes) | ||
| Number of RAM Banks | 4 (128 bytes/banks) | ||
| Number of SFRs | 42 | ||
| Size of shared GPRs | 80 bytes | ||
| Size of all GPRs | 240 bytes | ||
| Joint size of SFRs + GPRs | 282 bytes | ||
| Standard header | p16f819.inc | ||
| Standard linker script | 16f819_g.lkr | ||
This page generated automatically by the device-help.pl program (2016-08-21 09:07:38 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.