| PIC18F67J10 | |||
|---|---|---|---|
| Coff ID of device | 0xB710 | ||
| Last address of ROM/FLASH | 0x01FFF7 | ||
| Size of ROM | 131064 bytes | ||
| Address space of Configuration Bytes | 0x01FFF8 - 0x01FFFD (6 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 144 | ||
| Size of all GPRs | 3936 bytes | ||
| Joint size of SFRs + GPRs | 4080 bytes | ||
| Standard header | p18f67j10.inc | ||
| Standard linker script | 18f67j10_g.lkr | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2016-08-21 09:07:42 UTC) from the 8bit_device.info file (rev: 1.31) of mpasmx and from the gputils source package (rev: svn Unversioned directory). The mpasmx is included in the MPLAB X.