| Eye and Hair Color of European Children |
| Table of Eyes by Hair | |||||||
| Hair Color | |||||||
| Eye Color |
Statistic | black | dark | fair | medium | red | Total |
| blue | Frequency | 6 | 51 | 69 | 68 | 28 | 222 |
| blue | Percent | 0.79 | 6.69 | 9.06 | 8.92 | 3.67 | 29.13 |
| blue | Row Pct | 2.70 | 22.97 | 31.08 | 30.63 | 12.61 | |
| blue | Col Pct | 27.27 | 28.02 | 30.26 | 31.34 | 24.78 | |
| brown | Frequency | 16 | 94 | 90 | 94 | 47 | 341 |
| brown | Percent | 2.10 | 12.34 | 11.81 | 12.34 | 6.17 | 44.75 |
| brown | Row Pct | 4.69 | 27.57 | 26.39 | 27.57 | 13.78 | |
| brown | Col Pct | 72.73 | 51.65 | 39.47 | 43.32 | 41.59 | |
| green | Frequency | 0 | 37 | 69 | 55 | 38 | 199 |
| green | Percent | 0.00 | 4.86 | 9.06 | 7.22 | 4.99 | 26.12 |
| green | Row Pct | 0.00 | 18.59 | 34.67 | 27.64 | 19.10 | |
| green | Col Pct | 0.00 | 20.33 | 30.26 | 25.35 | 33.63 | |
| Total | Frequency | 22 | 182 | 228 | 217 | 113 | 762 |
| Total | Percent | 2.89 | 23.88 | 29.92 | 28.48 | 14.83 | 100.00 |
| Eye Color |
Hair Color |
Frequency | Percent |
| blue | black | 6 | 0.7874 |
| blue | dark | 51 | 6.6929 |
| blue | fair | 69 | 9.0551 |
| blue | medium | 68 | 8.9239 |
| blue | red | 28 | 3.6745 |
| brown | black | 16 | 2.0997 |
| brown | dark | 94 | 12.3360 |
| brown | fair | 90 | 11.8110 |
| brown | medium | 94 | 12.3360 |
| brown | red | 47 | 6.1680 |
| green | black | 0 | 0.0000 |
| green | dark | 37 | 4.8556 |
| green | fair | 69 | 9.0551 |
| green | medium | 55 | 7.2178 |
| green | red | 38 | 4.9869 |