| Name | Status | Type | Time(s) |
| testOutput | Success | | 1.924 |
| testVerboseStackTrace | Success | | 0.407 |
| testBuildFailedMessage | Success | | 0.343 |
| testLinks | Success | | 0.362 |
| testBuildFailedLinks | Success | | 0.421 |
| testColor | Success | | 0.456 |
| testPropertySubstitution | Success | | 0.303 |
| testXmlLoggerListener | Success | | 0.347 |
| testLinks | Success | | 0.988 |
| testBuildFailedLinks | Success | | 0.341 |
| testColor | Success | | 0.777 |
| testPropertySubstitution | Success | | 0.826 |
| testXmlLoggerListener | Success | | 1.661 |
| testBuild | Success | | 1.217 |
| testExtraClasspathEntries | Success | | 1.247 |
| testProperties | Success | | 2.253 |
| testExtensionPointTask | Success | | 0.953 |
| testExtensionPointType | Success | | 0.903 |
| testWorkingDirectory | Success | | 0.572 |
| testProjectHelp | Success | | 0.390 |
| testAntHome | Success | | 0.706 |
| testHoverForPath | Success | | 0.519 |
| testHoverForProperty | Success | | 0.385 |
| testPropertyOpenDeclaration | Success | | 0.265 |
| testPatternSetHover | Success | | 0.298 |
| testBadPatternSetHover | Success | | 0.242 |
| testFileSetHover | Success | | 0.271 |
| testTaskdefOpenDeclaration | Success | | 0.238 |
| testMacroDefOpenDeclaration | Success | | 0.263 |
| testMacroDefOpenDeclarationWithURI | Success | | 0.231 |
| testSelfClosingTagOpenDeclaration | Success | | 0.264 |
| testMacroDefAttributeOpenDeclaration | Success | | 0.201 |
| testRefOpenDeclaration | Success | | 0.259 |
| testTargetOpenDeclaration | Success | | 0.217 |
| testHoverRegionWithSpaces | Success | | 0.252 |
| testOpenImport | Success | | 0.199 |
| testOpenImportWithByteOrderMark | Success | | 0.235 |
| testAttributeProposals | Success | | 0.677 |
| testPropertyProposals | Success | | 0.044 |
| testPropertyTemplateProposals | Success | | 0.247 |
| testSystemPropertyProposals | Success | | 0.024 |
| testBuiltInPropertyProposals | Success | | 0.022 |
| testPreferencePropertyProposals | Success | | 0.201 |
| testTargetDependProposals | Success | | 0.023 |
| testTargetDependProposalImages | Success | | 0.005 |
| testProjectDefaultProposalImages | Success | | 0.004 |
| testAntcallTargetProposalImages | Success | | 0.019 |
| testTargetIfProposals | Success | | 0.020 |
| testTargetUnlessProposals | Success | | 0.020 |
| testAntCallTargetProposals | Success | | 0.005 |
| testPropertyProposalDefinedInDependantTargets | Success | | 0.022 |
| testCustomTaskProposals | Success | | 0.023 |
| testExtensionPointTaskProposals | Success | | 0.031 |
| testMacrodefProposals | Success | | 0.021 |
| testNamespacedMacrodefProposals | Success | | 0.025 |
| testMacrodefNestedElementAttributeProposals | Success | | 0.020 |
| testMacrodefAttributeProposals | Success | | 0.045 |
| testNamespacedMacrodefAttributeProposals | Success | | 0.021 |
| testMacrodefElementProposals | Success | | 0.022 |
| testTaskProposals | Success | | 0.025 |
| testTargetTemplateProposals | Success | | 0.767 |
| testFailProposals | Success | | 0.022 |
| testMixedElements | Success | | 0.005 |
| testFindChildElement | Success | | 0.000 |
| testDeterminingAttributeProposalMode | Success | | 0.001 |
| testDeterminingAttributeValueProposalMode | Success | | 0.000 |
| testDeterminingPropertyProposalMode | Success | | 0.000 |
| testDeterminingTaskProposalMode | Success | | 0.000 |
| testDeterminingTaskClosingProposalMode | Success | | 0.001 |
| testDeterminingPrefix | Success | | 0.000 |
| testDeterminingNoneProposalMode | Success | | 0.000 |
| testTaskProposalsForEmptyBuildFile | Success | | 0.037 |
| testRefidProposals | Success | | 0.030 |
| testCustomBooleanProposals | Success | | 0.022 |
| testCustomEnumeratedProposals | Success | | 0.023 |
| testCustomReferenceProposals | Success | | 0.020 |
| testNestedElementAttributeProposals | Success | | 0.024 |
| testNestedElementProposals | Success | | 0.024 |
| testNestedElementTemplateProposals | Success | | 0.210 |
| testNestedElementAttributeValueProposals | Success | | 0.027 |
| testBadProjectProposals | Success | | 0.004 |
| testAttributeValueProposals | Success | | 0.034 |
| testEmptyBuildfileProposals | Success | | 0.180 |
| testJavacReferencesProposals | Success | | 0.021 |
| testProjectDefaultProposals | Success | | 0.020 |
| testProjectAttributeProposals | Success | | 0.020 |
| testGettingTaskDescription | Success | | 0.000 |
| testGettingAttribute | Success | | 0.000 |
| testGettingRequired | Success | | 0.000 |
| testCreationOfOutlineTree | Success | | 0.025 |
| testParsingOfNonValidFile | Success | | 0.022 |
| testWithProjectOnlyBuildFile | Success | | 0.003 |
| testWithEmptyBuildFile | Success | | 0.001 |
| testAdvancedTaskLocation | Success | | 0.020 |
| testInternalTargets | Success | | 0.004 |
| test20AntMigration | Success | | 0.006 |
| test20ProgramMigration | Success | | 0.000 |
| test21AntMigration | Success | | 0.000 |
| test21ProgramMigration | Success | | 0.000 |
| testConfigFromBuildCommandArgs1 | Success | | 0.003 |
| testConfigFromBuildCommandArgs2 | Success | | 0.000 |
| testConfigFromBuildCommandArgs3 | Success | | 0.001 |
| testConfigFromBuildCommandArgs4 | Success | | 0.003 |
| testConfigFromBuildCommandArgs5 | Success | | 0.002 |
| testConfigFromBuildCommandArgs6 | Success | | 0.002 |
| testConfigFromBuildCommandArgs7 | Success | | 0.002 |
| testConfigureTriggers1 | Success | | 0.011 |
| testConfigureTriggers2 | Success | | 0.005 |
| testConfigureTriggers3 | Success | | 0.006 |
| testConfigureTriggers4 | Success | | 0.007 |
| testConfigureTriggers5 | Success | | 0.006 |
| testConfigureTriggers6 | Success | | 0.006 |
| testConfigureTriggers7 | Success | | 0.006 |
| testConfigureTriggers8 | Success | | 0.006 |
| testConfigureTriggers9 | Success | | 0.007 |
| testConfigureTriggers10 | Success | | 0.007 |
| testIsUnmigratedConfig1 | Success | | 0.000 |
| testIsUnmigratedConfig2 | Success | | 0.002 |
| testToBuildCommand1 | Success | | 0.001 |
| testToBuildCommand2 | Success | | 0.003 |
| testToBuildCommand3 | Success | | 0.003 |
| testMigrateBuilderConfiguration1 | Success | | 0.004 |
| testMigrateBuilderConfiguration2 | Success | | 0.004 |
| testBuildTypesToArray1 | Success | | 0.000 |
| testsetNewProperty1 | Success | | 0.009 |
| testReset1 | Success | | 0.001 |
| testGetProprty1 | Success | | 0.000 |
| testGetProprty2 | Success | | 0.000 |
| testGetReference1 | Success | | 0.000 |
| testGetReference2 | Success | | 0.000 |
| testGetReference3 | Success | | 0.000 |
| testGetProperties1 | Success | | 0.001 |
| testCreateClassloader1 | Success | | 0.000 |
| testGetReferences1 | Success | | 0.000 |
| testGetCopyOfReferences1 | Success | | 0.000 |
| testGetCanonicalIndent | Success | | 0.001 |
| testGeneralFormat | Success | | 0.004 |
| testTabWidth | Success | | 0.001 |
| testTabsInsteadOfSpaces | Success | | 0.001 |
| testParserGetElementName | Success | | 0.003 |
| testParserGetAttributes | Success | | 0.001 |
| testFormat01 | Success | | 0.002 |
| testFormat02 | Success | | 0.000 |
| testBug73411 | Success | | 0.000 |
| testLineRequiresWrap | Success | | 0.001 |
| testTabExpandedLineWidth | Success | | 0.000 |
| testTabToStringAndMinimumLength | Success | | 0.000 |
| testWrapTag | Success | | 0.000 |
| testBug63558 | Success | | 0.000 |
| testFormatUsingPreferenceStore | Success | | 0.005 |
| testFormatWithPreferenceParameter | Success | | 0.001 |
| testFormatMaintainingLineSeparators | Success | | 0.000 |
| testGetTargetsLaunchConfiguration | Success | | 0.006 |
| testGetTargetsLaunchConfigurationMinusD | Success | | 0.023 |
| testGetTargetsLaunchConfigurationMinusDAndProperty | Success | | 0.037 |
| testGetTargetsLaunchConfigurationProperty | Success | | 0.021 |
| testGetTargetsLaunchConfigurationPropertyFile | Success | | 0.029 |
| testDeferredBreakpoints | Success | | 0.842 |
| testDeferredBreakpointsSepVM | Success | | 5.108 |
| testDisabledBreakpoint | Success | | 0.238 |
| testDisabledBreakpointSepVM | Success | | 1.882 |
| testEnableDisableBreakpoint | Success | | 0.292 |
| testEnableDisableBreakpointSepVM | Failure | Program did not terminate.
junit.framework.AssertionFailedError: Program did not terminate. at org.eclipse.ant.tests.ui.debug.AbstractAntDebugTest.resumeAndExit(AbstractAntDebugTest.java:459) at org.eclipse.ant.tests.ui.debug.BreakpointTests.enableDisableBreapoint(BreakpointTests.java:125) at org.eclipse.ant.tests.ui.debug.BreakpointTests.testEnableDisableBreakpointSepVM(BreakpointTests.java:104) at org.eclipse.ant.tests.ui.AbstractAntUIBuildTest.access$0(AbstractAntUIBuildTest.java:1) at org.eclipse.ant.tests.ui.AbstractAntUIBuildTest$1.run(AbstractAntUIBuildTest.java:44) at java.lang.Thread.run(Thread.java:619)
| 22.273 |
| testSkipLineBreakpoint | Success | | 0.480 |
| testSkipLineBreakpointSepVM | Success | | 1.296 |
| testBreakpoint | Success | | 3.233 |
| testBreakpointSepVM | Success | | 1.128 |
| testTargetBreakpoint | Success | | 3.257 |
| testTaskOutOfTargetBreakpoint | Success | | 3.266 |
| testTaskOutOfTargetBreakpointSepVm | Success | | 1.168 |
| testTargetBreakpointSepVM | Success | | 1.207 |
| testRunToLine | Success | | 0.507 |
| testRunToLineSepVM | Success | | 1.333 |
| testRunToLineSkipBreakpoint | Success | | 0.482 |
| testRunToLineSkipBreakpointSepVM | Success | | 3.696 |
| testRunToLineHitBreakpoint | Success | | 0.894 |
| testRunToLineHitBreakpointSepVM | Success | | 1.236 |
| testStepBackFromAntCall | Success | | 0.303 |
| testStepBackFromAntCallSepVM | Success | | 1.346 |
| testStepIntoAntCall | Success | | 0.246 |
| testStepIntoAntCallSepVM | Success | | 1.075 |
| testStepOverAntCall | Success | | 0.285 |
| testStepOverAntCallSepVM | Success | | 1.573 |
| testStepOverAntCallPastOtherAntCalls | Success | | 0.276 |
| testStepOverAntCallPastOtherAntCallsSepVm | Success | | 1.068 |
| testStepOverAntCallHitBreakpoint | Success | | 0.262 |
| testStepOverAntCallHitBreakpointSepVM | Success | | 1.009 |
| testStepOutOfMacrodef | Success | | 0.271 |
| testStepOutOfMacrodefSepVM | Success | | 1.573 |
| testStepIntoMacrodef | Success | | 0.233 |
| testStepIntoMacrodefSepVM | Success | | 1.174 |
| testSystemProperties | Success | | 0.226 |
| testSystemPropertiesSepVM | Success | | 1.100 |
| testUserProperties | Success | | 0.235 |
| testUserPropertiesSepVM | Success | | 3.152 |
| testRuntimeProperties | Success | | 0.237 |
| testFromPropertyName | Success | | 0.316 |
| testFromPropertyLocation | Success | | 0.182 |
| testFromPropertyValue | Success | | 0.210 |
| testPropertyRefFromTaskText | Success | | 0.187 |
| testFromMacrodefAttributeDecl | Success | | 0.204 |
| testFromMacrodefAttributeRef | Success | | 0.191 |
| testTargetFromAnt | Success | | 0.190 |
| testTargetFromAntCall | Success | | 0.262 |
| testTargetFromProjectDefault | Success | | 0.194 |
| testTargetFromTargetDepends | Success | | 0.189 |
| testTargetFromTargetIf | Success | | 0.200 |
| testNoRefFromProjectDefault | Success | | 0.252 |
| testPropertyAndTargetWithSameName | Success | | 0.192 |
| testStackForAntCall | Success | | 0.234 |
| testStackForAntCallVM | Success | | 1.819 |